- More Options
- |
- Largest
- |
- Large
- |
- Resize Text: Default
Junior Activities: September 2009 onwards
| Day | Activity | Time | Age | Price |
| Monday | Mini-Trampolining | 3:30 - 4:30pm | 4-6 | £2.80 |
| Indoor Football | 4:15 - 5:25pm | 5-6 | £2.70 | |
| Indoor Football | 4:15 - 5:25pm | 7-8 | £2.70 | |
| Trampolining | 4:30-5.30pm | 6-15 | £2.80 | |
| Sama Karate | 5.00-6.00pm | 4-12 | £4.00 | |
| Gymnastics | 6.00-7.30pm | 8-15 | * | |
| Tuesday | Toddler's Gym | 9.30-11.30am | 1-5 | £3.10 (additional sibling £1.60) |
| Badminton | 4.15-5.45pm | 8-16 | * | |
| Snooker | 5.00-6.30pm | 7-16 | £3.00 | |
| Beginner's Fencing | 6.00-7.00pm | 10+ | * | |
| Wednesday | Popdance ** | 4.00-6.00pm | 8-16 | £6.00 |
| Thursday | Toddler's Gym | 11.00-1.00pm | 1-5 | £3.10 (additional sibling £1.60) |
| Gymnastics * | 4.00-5.15pm | 5-8 | * | |
| Tae Jitsu | 4.30 - 5.30pm | 6-15 | £5 | |
| Basketball | 4.30-5.30pm | 7-12 | £3.00 | |
| Fencing | 6.00-7.00pm | 10+ | £3.40 | |
| Friday | Toddler's Gym | 1.00-3.00pm | 1-5 | £3.10 (additional sibling £1.60) |
| Saturday | Trampolining | 9.00 - 10.15am | 7 - 10 | £3.00 |
| Gymnastics | 9.00 - 10.15am | 5 - 7 | £3.00 | |
| Gymnastics | 10.15-11.30am | 8 - 15 | £3.00 | |
| Trampolining | 10.15-11.30am | 11 - 16 | £3.00 | |
| Sama Karate | 10.00-12.00 noon | 4 - 12 | £4.00 | |
Please note:
* These classes are organised on a 4 - 6-week basis, which must be pre-booked. The cost of
these courses varies.
** For further details please contact the Session Organiser or ask at reception.
During school holidays, we sometimes change our junior programmes, so it is advisable to ring and check in advance.
For further details please contact us at the Sports Centre on 01273 411100
